Start time: 16:51:48 06.0.2020 |
Track name: Dymokury | Track length:3.21 km |
Race time: 00:00:00 | Status: |
Passings Závod nad 600ccm
St.n. | Name | Nat. | Time | Lap | Lap time |
---|
24 | SCHWIMMBECK Johannes | GER | 00:17:31.984 | 16 | 00:01:04.488 |
65 | KOŇÁK Luboš | CZE | 00:17:31.089 | 16 | 00:01:04.120 |
40 | SCHOOTS Nadieh | NED | 00:17:29.696 | 16 | 00:01:05.254 |
41 | JACOPS Yannick | BEL | 00:17:26.443 | 16 | 00:01:04.157 |
128 | PEŠEK Karel | CZE | 00:17:25.895 | 16 | 00:01:04.897 |
49 | HLAVÁČEK Leoš | CZE | 00:17:23.795 | 16 | 00:01:04.726 |
81 | VOSTAREK Patrik | CZE | 00:17:13.091 | 16 | 00:01:04.269 |
47 | HANZALÍK David | SVK | 00:17:11.883 | 16 | 00:01:05.832 |
51 | PLICHTA Petr | CZE | 00:17:10.019 | 16 | 00:01:04.218 |
192 | ELSNER Marcel | GER | 00:17:01.007 | 16 | 00:01:02.939 |
84 | BOROVKA Tomáš | CZE | 00:16:47.127 | 16 | 00:01:02.475 |
12 | NECHVÁTAL Aleš | CZE | 00:16:46.697 | 16 | 00:01:02.293 |
74 | HOFFMANN Laurent | BEL | 00:16:44.842 | 16 | 00:01:03.426 |
55 | DATZER David | GER | 00:16:43.772 | 16 | 00:01:02.127 |
26 | GRAMS Didier | GER | 00:16:41.881 | 16 | 00:01:01.852 |
44 | NEHASIL Jan | CZE | 00:16:41.809 | 15 | 00:01:08.733 |
6 | PRÁŠEK Michal | CZE | 00:16:40.727 | 16 | 00:01:01.543 |
23 | BLOEMHARD Virgil-Amber | NED | 00:16:39.424 | 16 | 00:01:01.040 |
165 | DEN BESTEN Joey | NED | 00:16:39.312 | 16 | 00:01:02.527 |
24 | SCHWIMMBECK Johannes | GER | 00:16:27.496 | 15 | 00:01:04.922 |
65 | KOŇÁK Luboš | CZE | 00:16:26.969 | 15 | 00:01:04.073 |
40 | SCHOOTS Nadieh | NED | 00:16:24.442 | 15 | 00:01:03.782 |
41 | JACOPS Yannick | BEL | 00:16:22.286 | 15 | 00:01:03.324 |
128 | PEŠEK Karel | CZE | 00:16:20.998 | 15 | 00:01:04.166 |
49 | HLAVÁČEK Leoš | CZE | 00:16:19.069 | 15 | 00:01:03.303 |
81 | VOSTAREK Patrik | CZE | 00:16:08.822 | 15 | |
47 | HANZALÍK David | SVK | 00:16:06.051 | 15 | 00:01:03.803 |
51 | PLICHTA Petr | CZE | 00:16:05.801 | 15 | 00:01:03.633 |
192 | ELSNER Marcel | GER | 00:15:58.068 | 15 | 00:01:02.741 |
84 | BOROVKA Tomáš | CZE | 00:15:44.652 | 15 | 00:01:03.050 |
12 | NECHVÁTAL Aleš | CZE | 00:15:44.404 | 15 | 00:01:02.596 |
55 | DATZER David | GER | 00:15:41.645 | 15 | 00:01:02.330 |
74 | HOFFMANN Laurent | BEL | 00:15:41.416 | 15 | 00:01:02.450 |
26 | GRAMS Didier | GER | 00:15:40.029 | 15 | 00:01:01.657 |
6 | PRÁŠEK Michal | CZE | 00:15:39.184 | 15 | 00:01:01.044 |
27 | PETRLA Jiří | CZE | 00:15:39.108 | 14 | 00:01:14.401 |
23 | BLOEMHARD Virgil-Amber | NED | 00:15:38.384 | 15 | 00:01:03.357 |
165 | DEN BESTEN Joey | NED | 00:15:36.785 | 15 | 00:01:01.721 |
44 | NEHASIL Jan | CZE | 00:15:33.076 | 14 | 00:01:06.736 |
65 | KOŇÁK Luboš | CZE | 00:15:22.896 | 14 | 00:01:04.094 |
24 | SCHWIMMBECK Johannes | GER | 00:15:22.574 | 14 | 00:01:04.750 |
40 | SCHOOTS Nadieh | NED | 00:15:20.660 | 14 | 00:01:04.327 |
41 | JACOPS Yannick | BEL | 00:15:18.962 | 14 | 00:01:03.255 |
128 | PEŠEK Karel | CZE | 00:15:16.832 | 14 | 00:01:04.198 |
49 | HLAVÁČEK Leoš | CZE | 00:15:15.766 | 14 | 00:01:03.440 |
81 | VOSTAREK Patrik | CZE | 00:15:04.387 | 14 | 00:01:04.441 |
47 | HANZALÍK David | SVK | 00:15:02.248 | 14 | 00:01:03.380 |
51 | PLICHTA Petr | CZE | 00:15:02.168 | 14 | 00:01:03.470 |
192 | ELSNER Marcel | GER | 00:14:55.327 | 14 | 00:01:02.755 |
12 | NECHVÁTAL Aleš | CZE | 00:14:41.808 | 14 | |
84 | BOROVKA Tomáš | CZE | 00:14:41.602 | 14 | 00:01:02.595 |
55 | DATZER David | GER | 00:14:39.315 | 14 | 00:01:02.041 |
74 | HOFFMANN Laurent | BEL | 00:14:38.966 | 14 | 00:01:02.372 |
26 | GRAMS Didier | GER | 00:14:38.372 | 14 | 00:01:02.056 |
6 | PRÁŠEK Michal | CZE | 00:14:38.140 | 14 | 00:01:01.658 |
165 | DEN BESTEN Joey | NED | 00:14:35.064 | 14 | 00:01:01.858 |
23 | BLOEMHARD Virgil-Amber | NED | 00:14:35.027 | 14 | 00:01:01.427 |
44 | NEHASIL Jan | CZE | 00:14:26.340 | 13 | 00:01:14.394 |
27 | PETRLA Jiří | CZE | 00:14:24.707 | 13 | 00:01:13.841 |
65 | KOŇÁK Luboš | CZE | 00:14:18.802 | 13 | |
24 | SCHWIMMBECK Johannes | GER | 00:14:17.824 | 13 | 00:01:04.873 |
40 | SCHOOTS Nadieh | NED | 00:14:16.333 | 13 | 00:01:05.116 |
41 | JACOPS Yannick | BEL | 00:14:15.707 | 13 | 00:01:04.074 |
128 | PEŠEK Karel | CZE | 00:14:12.634 | 13 | 00:01:03.474 |
49 | HLAVÁČEK Leoš | CZE | 00:14:12.326 | 13 | 00:01:04.343 |
81 | VOSTAREK Patrik | CZE | 00:13:59.946 | 13 | 00:01:04.564 |
47 | HANZALÍK David | SVK | 00:13:58.868 | 13 | 00:01:03.182 |
51 | PLICHTA Petr | CZE | 00:13:58.698 | 13 | 00:01:03.684 |
192 | ELSNER Marcel | GER | 00:13:52.572 | 13 | 00:01:02.572 |
12 | NECHVÁTAL Aleš | CZE | 00:13:39.359 | 13 | 00:01:02.306 |
84 | BOROVKA Tomáš | CZE | 00:13:39.007 | 13 | 00:01:02.344 |
55 | DATZER David | GER | 00:13:37.274 | 13 | 00:01:01.743 |
74 | HOFFMANN Laurent | BEL | 00:13:36.594 | 13 | 00:01:02.477 |
6 | PRÁŠEK Michal | CZE | 00:13:36.482 | 13 | 00:01:01.799 |
26 | GRAMS Didier | GER | 00:13:36.316 | 13 | 00:01:02.035 |
23 | BLOEMHARD Virgil-Amber | NED | 00:13:33.600 | 13 | 00:01:01.907 |
165 | DEN BESTEN Joey | NED | 00:13:33.206 | 13 | 00:01:01.838 |
65 | KOŇÁK Luboš | CZE | 00:13:14.104 | 12 | 00:01:04.406 |
24 | SCHWIMMBECK Johannes | GER | 00:13:12.951 | 12 | |
44 | NEHASIL Jan | CZE | 00:13:11.946 | 12 | 00:01:06.166 |
41 | JACOPS Yannick | BEL | 00:13:11.633 | 12 | 00:01:04.216 |
40 | SCHOOTS Nadieh | NED | 00:13:11.217 | 12 | 00:01:04.607 |
27 | PETRLA Jiří | CZE | 00:13:10.866 | 12 | 00:01:06.972 |
128 | PEŠEK Karel | CZE | 00:13:09.160 | 12 | 00:01:03.446 |
49 | HLAVÁČEK Leoš | CZE | 00:13:07.983 | 12 | 00:01:03.954 |
47 | HANZALÍK David | SVK | 00:12:55.686 | 12 | 00:01:03.748 |
81 | VOSTAREK Patrik | CZE | 00:12:55.382 | 12 | 00:01:03.921 |
51 | PLICHTA Petr | CZE | 00:12:55.014 | 12 | 00:01:04.041 |
192 | ELSNER Marcel | GER | 00:12:50.000 | 12 | 00:01:03.262 |
12 | NECHVÁTAL Aleš | CZE | 00:12:37.053 | 12 | 00:01:02.042 |
84 | BOROVKA Tomáš | CZE | 00:12:36.663 | 12 | 00:01:02.278 |
55 | DATZER David | GER | 00:12:35.531 | 12 | 00:01:02.578 |
6 | PRÁŠEK Michal | CZE | 00:12:34.683 | 12 | |
26 | GRAMS Didier | GER | 00:12:34.281 | 12 | 00:01:01.965 |
74 | HOFFMANN Laurent | BEL | 00:12:34.117 | 12 | 00:01:01.976 |
23 | BLOEMHARD Virgil-Amber | NED | 00:12:31.693 | 12 | 00:01:01.564 |
165 | DEN BESTEN Joey | NED | 00:12:31.368 | 12 | 00:01:01.616 |
65 | KOŇÁK Luboš | CZE | 00:12:09.698 | 11 | 00:01:04.791 |
24 | SCHWIMMBECK Johannes | GER | 00:12:08.202 | 11 | 00:01:05.293 |
41 | JACOPS Yannick | BEL | 00:12:07.417 | 11 | 00:01:04.180 |
For embedding results to Your page, copy this code and paste to your website. Close