Start time: 16:33:47 02.0.2022 |
Track name: Automotodrom Brno | Track length:5.403 km |
Race time: 00:00:00 | Status: |
Passings 125 SP GP Závod II.
St.n. | Name | Nat. | Time | Lap | Lap time |
---|
77 | VRUBEL Sebastian | CZE | 00:27:40.897 | 10 | 00:02:46.594 |
2 | VYZIBLA Vojtěch | CZE | 00:26:59.966 | 11 | 00:02:27.547 |
65 | VERNER Jan | CZE | 00:26:57.751 | 11 | 00:02:28.735 |
16 | PROKEŠ Michal | CZE | 00:26:28.193 | 11 | 00:02:24.475 |
999 | BENÁČEK Tadeáš | CZE | 00:26:28.087 | 11 | 00:02:24.237 |
77 | VRUBEL Sebastian | CZE | 00:24:54.303 | 9 | 00:02:48.408 |
2 | VYZIBLA Vojtěch | CZE | 00:24:32.419 | 10 | 00:02:28.027 |
65 | VERNER Jan | CZE | 00:24:29.016 | 10 | 00:02:28.319 |
999 | BENÁČEK Tadeáš | CZE | 00:24:03.850 | 10 | 00:02:23.939 |
16 | PROKEŠ Michal | CZE | 00:24:03.718 | 10 | 00:02:23.914 |
77 | VRUBEL Sebastian | CZE | 00:22:05.895 | 8 | 00:02:45.805 |
2 | VYZIBLA Vojtěch | CZE | 00:22:04.392 | 9 | 00:02:28.001 |
65 | VERNER Jan | CZE | 00:22:00.697 | 9 | 00:02:27.554 |
999 | BENÁČEK Tadeáš | CZE | 00:21:39.911 | 9 | 00:02:23.423 |
16 | PROKEŠ Michal | CZE | 00:21:39.804 | 9 | 00:02:24.197 |
2 | VYZIBLA Vojtěch | CZE | 00:19:36.391 | 8 | 00:02:27.097 |
65 | VERNER Jan | CZE | 00:19:33.143 | 8 | 00:02:26.132 |
77 | VRUBEL Sebastian | CZE | 00:19:20.090 | 7 | 00:02:46.949 |
999 | BENÁČEK Tadeáš | CZE | 00:19:16.488 | 8 | 00:02:24.496 |
2 | VYZIBLA Vojtěch | CZE | 00:17:09.294 | 7 | 00:02:27.354 |
65 | VERNER Jan | CZE | 00:17:07.011 | 7 | 00:02:26.906 |
999 | BENÁČEK Tadeáš | CZE | 00:16:51.992 | 7 | 00:02:23.742 |
16 | PROKEŠ Michal | CZE | 00:16:51.875 | 7 | 00:02:23.777 |
77 | VRUBEL Sebastian | CZE | 00:16:33.141 | 6 | 00:02:45.877 |
2 | VYZIBLA Vojtěch | CZE | 00:14:41.940 | 6 | 00:02:26.831 |
65 | VERNER Jan | CZE | 00:14:40.105 | 6 | 00:02:26.420 |
999 | BENÁČEK Tadeáš | CZE | 00:14:28.250 | 6 | 00:02:24.805 |
16 | PROKEŠ Michal | CZE | 00:14:28.098 | 6 | 00:02:24.710 |
77 | VRUBEL Sebastian | CZE | 00:13:47.264 | 5 | 00:02:46.440 |
2 | VYZIBLA Vojtěch | CZE | 00:12:15.109 | 5 | 00:02:26.174 |
65 | VERNER Jan | CZE | 00:12:13.685 | 5 | 00:02:26.268 |
77 | VRUBEL Sebastian | CZE | 00:11:00.824 | 4 | 00:02:45.856 |
2 | VYZIBLA Vojtěch | CZE | 00:09:48.935 | 4 | 00:02:26.395 |
65 | VERNER Jan | CZE | 00:09:47.417 | 4 | 00:02:26.924 |
999 | BENÁČEK Tadeáš | CZE | 00:09:39.196 | 4 | 00:02:24.159 |
16 | PROKEŠ Michal | CZE | 00:09:39.031 | 4 | 00:02:23.914 |
77 | VRUBEL Sebastian | CZE | 00:08:14.968 | 3 | 00:02:45.034 |
2 | VYZIBLA Vojtěch | CZE | 00:07:22.540 | 3 | 00:02:26.276 |
65 | VERNER Jan | CZE | 00:07:20.493 | 3 | 00:02:26.224 |
16 | PROKEŠ Michal | CZE | 00:07:15.117 | 3 | 00:02:24.330 |
999 | BENÁČEK Tadeáš | CZE | 00:07:15.037 | 3 | 00:02:24.206 |
For embedding results to Your page, copy this code and paste to your website. Close